M500USB
Kategorie
Cena:14 590 Kč
Máte-li pasivní reproduktory a potřebujete kompaktní mixér se zesíleným výstupem je M500USB přesně to, co hledáte. Výbava je stejná, jako u modelu M8USB (viz související), navíc je osazen výkonným 250 W (na každý kanál) zesilovačem a vybaven konektory NEUTRIK SPEAKON pro výstup.
M500USB lze namontovat do racku a dostanete k němu bytelný obal na transport.
Datasheet (anglicky):
| System type | 8 inputs powered mixer with digital effects & USB |
|---|---|
| Power Supply | 230VAC 50/60Hz or 117VAC 50/60Hz |
| Phantom power | + 48 V all mono input |
| Output Power (THD<1% 1kHz) Stereo 4+4ohm | 250 W + 250 W RMS |
| Input Connectors | Mic Input Balanced XLR-F - Combo, Line Input Balanced TRS Jack, USB |
| Inputs | 6 MIC - 4 Line - 2 stereo line - USB |
| Input Sensitivity | Mic Input from 0 to -60 dB, Line Input from +20 to -40 dB |
| Input Impedance | Mic Input 2 KΩ, Line Input 10 KΩ |
| Output Connectors | Balanced TRS Jack and / or XLR-M - USB |
| Outputs | C\ROOM - MAIN MIX - ALT 3-4 - AUX 1 & 2 - PHONES - USB |
| Amplifier Output | 2 x SPEAKON |
| Output Levels | MAIN MIX nom. out level +4 dBu - all other outputs 0 dBu - Maximum level all outputs +22 dBu |
| Headphones output impedance | min. impedance 32 ohm - max. out level (2x) 193 mW |
| Distortion (THD+N) | at +4dB, 1kHz < 0,008 % |
| Mono Input channel equalization | Lo Cut 75 Hz, 18 dB/oct. HIGH (shelving) ±15 dB @ 12KHz MID (peaking) ±15 dB @ 2.5KHz LOW (shelving) ±15 dB @ 80Hz |
| Stereo Input Channel Equalization | HIGH (shelving) ±15 dB @ 12KHz MID (peaking) ±15 dB @ 2.5KHz LOW (shelving) ±15 dB @ 80Hz |
| Incorporated effects | HALL, ROOM, VOCAL and PLATE reverbs, MONO, STEREO and TAP DELAY, CHORUS and FLANGER, REV + DELAY, REV + CHORUS and REV + FLANGER, 16 step PRESET selector, 16 step VARIATION selector, PEAK LED, MUTE and TAP DELAY switch, with LED indicator and footswitch |
| Damping Factor | >300 @ 4 ohm |
| Maximum Power Consumption | 400VA |
| Frequency response | 20 Hz to 30 kHz: +0 dB/-1 dB |
| Noise | unweighted < -93 dBu |
| Protections | DC voltage, short circuit, thermal, soft start |
| Cooling | variabile speed DC fan |
| Weight | 5.7 kg |
| Dimensions (W x H x D) | 28 x 12.5 x 35.2 cm |
| Notes | Carrying bag and 19" rack adapters included |








